Minneapolis Prayer Times – Iftar & Sahur Time Today
Minneapolis, Minnesota, United States
Time until Fajr
--:--:--
Imsak 06:22 · Iftar 18:10
Today's prayer times
Fajr
06:22
Sunrise
07:43
Dhuhr
12:58
Asr
15:42
Maghrib
18:10
Isha
19:31
Fasting length today: 11 h 48 min · Daylight (sunrise to sunset): 10 h 27 min
October 2026 prayer times in Minneapolis
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 · Thu | 05:51 | 07:11 | 13:04 | 16:15 | 18:53 | 20:14 |
| 2 · Fri | 05:52 | 07:12 | 13:03 | 16:14 | 18:51 | 20:12 |
| 3 · Sat | 05:53 | 07:14 | 13:03 | 16:13 | 18:50 | 20:10 |
| 4 · Sun | 05:55 | 07:15 | 13:03 | 16:11 | 18:48 | 20:08 |
| 5 · Mon | 05:56 | 07:16 | 13:02 | 16:10 | 18:46 | 20:06 |
| 6 · Tue | 05:57 | 07:17 | 13:02 | 16:08 | 18:44 | 20:04 |
| 7 · Wed | 05:58 | 07:19 | 13:02 | 16:07 | 18:42 | 20:02 |
| 8 · Thu | 06:00 | 07:20 | 13:02 | 16:06 | 18:40 | 20:01 |
| 9 · Fri | 06:01 | 07:21 | 13:01 | 16:04 | 18:39 | 19:59 |
| 10 · Sat | 06:02 | 07:22 | 13:01 | 16:03 | 18:37 | 19:57 |
| 11 · Sun | 06:03 | 07:24 | 13:01 | 16:02 | 18:35 | 19:55 |
| 12 · Mon | 06:05 | 07:25 | 13:00 | 16:00 | 18:33 | 19:53 |
| 13 · Tue | 06:06 | 07:26 | 13:00 | 15:59 | 18:31 | 19:52 |
| 14 · Wed | 06:07 | 07:28 | 13:00 | 15:57 | 18:30 | 19:50 |
| 15 · Thu | 06:08 | 07:29 | 13:00 | 15:56 | 18:28 | 19:48 |
| 16 · Fri | 06:10 | 07:30 | 13:00 | 15:55 | 18:26 | 19:47 |
| 17 · Sat | 06:11 | 07:32 | 12:59 | 15:53 | 18:25 | 19:45 |
| 18 · Sun | 06:12 | 07:33 | 12:59 | 15:52 | 18:23 | 19:43 |
| 19 · Mon | 06:13 | 07:34 | 12:59 | 15:51 | 18:21 | 19:42 |
| 20 · Tue | 06:15 | 07:35 | 12:59 | 15:49 | 18:19 | 19:40 |
| 21 · Wed | 06:16 | 07:37 | 12:59 | 15:48 | 18:18 | 19:39 |
| 22 · Thu | 06:17 | 07:38 | 12:58 | 15:47 | 18:16 | 19:37 |
| 23 · Fri | 06:18 | 07:39 | 12:58 | 15:46 | 18:15 | 19:36 |
| 24 · Sat | 06:19 | 07:41 | 12:58 | 15:44 | 18:13 | 19:34 |
| 25 · Sun | 06:21 | 07:42 | 12:58 | 15:43 | 18:11 | 19:33 |
| 26 · Mon | 06:22 | 07:43 | 12:58 | 15:42 | 18:10 | 19:31 |
| 27 · Tue | 06:23 | 07:45 | 12:58 | 15:41 | 18:08 | 19:30 |
| 28 · Wed | 06:24 | 07:46 | 12:58 | 15:39 | 18:07 | 19:29 |
| 29 · Thu | 06:26 | 07:48 | 12:58 | 15:38 | 18:05 | 19:27 |
| 30 · Fri | 06:27 | 07:49 | 12:58 | 15:37 | 18:04 | 19:26 |
| 31 · Sat | 06:28 | 07:50 | 12:58 | 15:36 | 18:02 | 19:25 |
Times are calculated and may differ slightly from your local mosque or religious authority.
Frequently asked questions
- What time is iftar in Minneapolis today?
- Today, iftar (Maghrib) in Minneapolis is at 18:10.
- When does sahur end in Minneapolis today?
- Sahur ends at imsak (Fajr), 06:22 today in Minneapolis.
- How are these prayer times calculated?
- Times are calculated from the coordinates of Minneapolis using the ISNA method. Local mosques may announce times that differ by a few minutes.
- Where can I see the full Ramadan timetable for Minneapolis?
- Open the Ramadan timetable page for Minneapolis to see imsak and iftar for every day of the month.